An example of how the use the site Registry of Deeds Index Project
Purpose
The purpose of this page is to demonstrate how you might use the database effectively.
Start
The usual starting point is a search of the database on the search page.
Search page
Say we started with wanting to find deeds involving Andrew Croker.
We could have started with searching for something other than a name such as residence or something in the comment field.
You would enter this into the appropriate fields on the search page so it would look like the following.
The result of the query would be like the following:
Result from query
Today 42 rows were returned by the query. Let us focus on one of the rows of the query this has Memorial number = 102702
To find what is in this deed we click on the link at the number 102702.
Memorial extract Registry of Deeds Index Project
Memorial No: 102702
Type of deed | Date of current deed | 15 Feb 1728 | Vol | Page | Memorial | ||||||
4 part release | Date of earlier deed | 150 | 413 | 102702 | |||||||
No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
A | P1 | CROKER | Edward (the elder) | of | Rawleighstown LIM | Esq | |||||
B | P1 | CROKER | John | of | Ballyneguard LIM | Esq, Eldest son and heir apparent of A | |||||
C | P1 | CROKER | Edward (the younger) | of | Cahircorney LIM | Esq [eldest son of B] | |||||
D | P1 | CROKER | Andrew | of | Esq, second son of B | A | |||||
E | P2 | ATKINSON | Anthony | of | Camgort OFF | Esq | |||||
F | P2 | DILLON | John | of | Quartertown COR | Esq | |||||
G | P3 | STAUNTON | Thomas | of | Dublin | Master of High Court of Chancery | |||||
H | P3 | MAUNSELL | William | of | Newcross TIP | Esq | |||||
I | P4 | TAYLOR | Walter | of | Raheen GAL | Esq | |||||
J | P4 | TAYLOR | Elizabeth | of | spinster, only daughter of I | ||||||
K | reputed former owner | LYNCH | James | of | Bridge St, Galway | ||||||
L | O | HYNDES | William | of | Bridge St, Galway | alderman | |||||
M | reputed former owner | LYNCH | Dr Nicholas | of | Kirwans Lane, Galway | ||||||
N | O | FRENCH | Martin (FitzRobert) | of | Kirwans Lane, Galway | ||||||
O | reputed former owner | KIRWAN | Thomas Reigh | of | Kirwans Lane, Galway | ||||||
P | O | WALL | Markus | of | Kirwans Lane, Galway | alderman | |||||
Q | reputed former owner | KIRWAN | Marcus | of | Kirwans Lane, Galway | ||||||
R | O | IRWIN | Erasmus | of | Kirwans Lane, Galway | ||||||
S | reputed former owner | BLAKE | Valentine (Sir) | of | Martins Lane, Galway | ||||||
T | O | FARMER | Stephen | of | Martins Lane, Galway | ||||||
U | reputed former owner | BROWN | Dominick (Sir) | of | Martins Lane, Galway | ||||||
V | reputed former owner | LYNCH | Martin | of | Martins Lane, Galway | ||||||
W | O | WALL | Marcus (Sir) | of | Martins Lane, Galway | ||||||
X | reputed former owner | KIRWAN | Denis | of | Kirwans Lane south side | ||||||
Y | O | SHAW | Robert | of | Kirwans Lane south side | ||||||
Z | WD | CONNELL | John | of | Magherry CLA | Esq | |||||
AA | WD WM | RYVES | William | of | Castle Jane LIM | Esq | A | ||||
AB | WM | BELL | William | of | Droum TIP | Gent | A | ||||
AC | Reg | SAUNDERS | James | of | Dep Registrar | ||||||
Abstract | MS of D and J £1000 marriage portion secured of various properties in Galway. Life use by D of hounses in Galway reversion to B; lands of Anhitt Life use of D then his sons in default to heirs of B | ||||||||||
MS | MS | Date registered | 18 Apr 1752 | Date abstract added | 20070401 |
Abstract made by: nickred
Tags:
No tags for this memorial number
Please email the webmaster using the button below if you need more help.