An example of how the use the site Registry of Deeds Index Project
Registry of Deeds Index Project Search page
Search terms
Family = CROKER
Family name search is exact
Forename = Andrew
Title =
 Volume =
 Residence =
 Current Role =
 Comments =
 Deed year after = 1700
 Deed year before = 2000
Date loaded on or after 20070401
Idx No | Volume | Page | Memorial number | Year current deed | Month current deed | Day current deed | Current deed type | MS or W | Person code | Family name | Forname s | Title | Residence | Role current deed | Role earlier deed | Year earlier deed | Month earlier deed | Day earlier deed | Signed memorial | Date registered | Comments | indexer | dup tag | date added |
7378 | 3 | 123 | 740 | 1709 | 8 | 29 | L + R | A | CROKER | Andrew | merchant | City of Cork | P1 | 16 Nov 1709 | Sale of plowland of Tercullenmore, psh Kilwatermoy, Co Cork. Sworn 30 Aug 1709 | AnneChamney | 20070401 | |||||||
7383 | 3 | 123 | 740 | 1709 | 8 | 30 | L + R | CROKER | Andrew | Merchant | Cork City | P1D | A | 10 Nov 1709 | various ploughlands in By of Cossmore & Cosabride, WAT | MOS | 20070401 | |||||||
7391 | 3 | 123 | 740 | 1709 | 8 | 29 | L + R | CROKER | Andrew | merchant | Cork City | P1 | 16 Nov 1709 | Tercullenmore [Tircullen] WAT - 5s in lease and £534-10 in release P1 to P2 [brothers?] | nickred | 20070401 | ||||||||
30829 | 9 | 139 | 3384 | 1708 | 3 | 14 | L + R | A | CROKER | Andrew | Knocknescarfe, Co Waterford | P1 | 12 Nov 1712 | Lands of Knocknescarffe, By Cossmore & Cossbride. Sworn 14 Mar 1708 | AnneChamney | 20070401 | ||||||||
36136 | 11 | 257 | 4470 | 1713 | 11 | 12 | Indenture release | CROKER | Andrew | Merch't | Cork city | WD;WD | 1713-12-3 | VancouverMike | 20070401 | |||||||||
36133 | 11 | 257 | 4470 | 1713 | 11 | 12 | Release | F | CROKER | Andrew | merchant | Cork City | WD WM | 1708 | 4 | 8 | A | 3 Dec 1713 | Glanaboy WAT, £200 for release for ever | nickred | 20070401 | |||
49330 | 18 | 25 | 8231 | 1716 | 10 | 9 | ID | CROKER | Andrew | Merchant | Cork City | P1 | piece of land on the river LEE -- bowling green | nickred | 20070401 | |||||||||
48952 | 17 | 357 | 9099 | 1714 | 3 | 15 | ID Lease | D | CROKER | Andrew | O | 15 May 1717 | A to B of plot 62'9" in length betw. holdings of C & D, in new street on marsh formerly called Bowling Green Marsh in Cork city, backwards to wall of D's ground, for 999 yrs at £6 ster p.a. | VancouverMike | 20130609 | |||||||||
48956 | 17 | 357 | 9099 | 1714 | 3 | 15 | ID Lease | H | CROKER | Andrew | Merchant | Cork city | WD | 15 May 1717 | VancouverMike | 20130609 | ||||||||
49134 | 17 | 391 | 9210 | 1714 | 10 | 30 | ID Lease | I | CROKER | Andrew | Merch | Cork city | WD | 1 Jun 1717 | VancouverMike | 20130609 | ||||||||
55590 | 22 | 145 | 11646 | 1714 | 12 | 3 | Indented deeds of lease + release | B | CROKER | Andrew | merchant | Cork city | P2 | 4 Aug 1718 | land on the river Lee's bank in Cork city, bounded on the South and East with the river and on theWest by C's holding and on teh North by C + D's holding formerly called the Bowling Green for ever | nickred | 20101019 | |||||||
55798 | 22 | 228 | 11871 | 1716 | 11 | 22 | mortgage | A | CROKER | Andrew | City of Cork | P1 | 15 Sep 1718 | Mortgage on property on NE marsh of City of Cork. House on the ground incomplete & A needs money to complete it & make it habitable. Borrowing up to £60 for the purpose. Sworn 31 Jul 1718, | AnneChamney | 20090410 | ||||||||
54878 | 21 | 446 | 12089 | 1718 | 4 | 18 | ID | A | CROKER | Andrew | merchant | late City of Cork, but then City of London | P1 | aP2 bP2 | 1715 | 12 | 2 | 8 Nov 1718 | By lease & release dated 3 & 4 Dec 1714, C sold land on the banks of the River Lee to A. A has built on the land and by deed dated 2 Dec 1715 raised a mortgage for £200 from D B now paying D £189:14s and A £351 for the property free of provision of redemption. Sworn 9 Sep 1718, | AnneChamney | 20090426 | |||
54887 | 21 | 446 | 12089 | 1718 | 4 | 18 | Indented deed | CROKER | Andrew | merchant | late city of Cork now of London | P1 | a: P2; b: P1; c: P1 | 1715 | 11 | 2 | 8 Nov 1718 | a: dated 3 & 4 Dec 1714; b dated 2 Nov 1715; c dated 9 & 11 Oct 1816 | nickred | 20070401 | ||||
97982 | 51 | 374 | 34050 | 1725 | 2 | 4 | mortgage | CROKER | Andrew | merchant | Douglas near Cork city | P1 | P2 | 1723 | 10 | 21 | mortgage of house and lands in Youghal set and farm let in earlier ded for lives | nickred | 20070401 | |||||
131177 | 70 | 475 | 49146 | 1730 | 11 | 11 | lease | CROKER | Andrew | Esq | second son of John CROKER Esq | P1 L | P1 to P2 for lives @ £8 pa above quit rent etc, houses and land in Galway | nickred | 20070401 | |||||||||
140636 | 79 | 102 | 54797 | 1733 | 4 | 18 | deed | CROKER | Andrew | Esq | Raheen GAL | P1 | Kinway and Barregregory in Barony of Carra co Mayo from P1 tp P2 forever | nickred | 20070401 | |||||||||
191652 | 96 | 2 | 66111 | 1739 | 4 | 6 | deed | CROKER | Andrew | merchant | late of Cork city | P2 | Knocknavkagh, Saperton P1 tp P2 | nickred | 20070401 | |||||||||
257307 | 137 | 425 | 93920 | 1749 | 12 | 30 | deed | A | CROKER | Andrew | Gent | Rawlistown LIM | P1 | 23 Feb 1749 | Two houses in Galway town (Garter in Shamble St; Bridge St House in Bridge St) from A to B for lives C, D & F | nickred | 20070401 | |||||||
269092 | 150 | 412 | 102701 | 1752 | 4 | 13 | ID | CROKER | Andrew | Esq | Annitt, LIM | P2D | 1728 | 2 | 15 | 13 Apr 1752 | The groom in earlier marriage settlement | Roz McC | 20070401 | |||||
269085 | 150 | 412 | 102701 | 1752 | 4 | 12 | indenture | MS tidy up | C | CROKER | Andrew | Esq | Annit LIM | P2 | 1728 | 2 | 15 | 13 Apr 1752 | deed of settlement on intermarriage of C and D A surviving trustee of MS, trust transerred to B to do as MS requires | nickred | 20070401 | |||
269102 | 150 | 413 | 102702 | 1728 | 2 | 15 | 4 part release | MS | D | CROKER | Andrew | Esq, second son of B | P1 | A | 18 Apr 1752 | MS of D and J £1000 marriage portion secured of various properties in Galway. Life use by D of hounses in Galway reversion to B; lands of Anhitt Life use of D then his sons in default to heirs of B | nickred | 20070401 | ||||||
275052 | 157 | 380 | 105184 | 1752 | 7 | 19 | L + R | A | CROKER | Andrew | Esq | Athalaky LIM | P1 | 30 Oct 1752 | Anhitt, by Coshma LIM, P1 to C for £800 with clause of redemption @ 6 % pa | nickred | 20070401 | |||||||
274233 | 156 | 393 | 106259 | 1750 | 3 | 1 | agreement | A | CROKER | Andrew | Gent | Ballingale in S Libs of Limerick | P1 | 17 Jan 1753 | house adjoining Galway gaol for 31 years | nickred | 20070401 | |||||||
274238 | 156 | 394 | 106260 | 1750 | 3 | 1 | agreement | A | CROKER | Andrew | Gent | Ballingale in S Libs of Limerick | P1 | 17 Jan 1753 | house in Kerwin's Lane Galway for 31 years | nickred | 20070401 | |||||||
278457 | 161 | 178 | 108176 | 1751 | 12 | 2 | articles of agreement | A | CROKER | Andrew | Gent | Anhit LIM | P1 | P1 | 20 May 1753 | quarter of Anhit for lives D, E + F from 1 May next @ 13s per plantation ac except part occ by H under lease for 3 yrs | nickred | 20070401 | ||||||
281612 | 164 | 535 | 111695 | 1753 | 9 | 10 | L + R mortgage | C | CROKER | Andrew | [brother of B] | RP | 16 Feb 1754 | Anit: A to B further collateral of £800, rights of mortgage on land of C + D | nickred | 20070401 | ||||||||
289561 | 173 | 280 | 116208 | 1752 | 3 | 17 | deed | A | CROKER | Andrew | Esq | Anhid LIM | P1 | 15 Feb 1755 | part of Anhid | nickred | 20070401 | |||||||
289770 | 173 | 433 | 116818 | 1755 | 1 | 11 | deed | A | CROKER | Andrew | Esq | Clorane LIM | P1 | 21 Apr 1755 | part of Anhid; for lives of B, C + D | nickred | 20070401 | |||||||
292936 | 180 | 343 | 120801 | 1756 | 2 | 5 | L + R | D | CROKER | Andrew | Esq | Athlacca LIM | bP1 | 11 May 1756 | A sold Anit [Anhid] to B clear of all encumbrances; a:11 Sep 1753 C to A; b:19+20 Jul 1752 D + E motrtgaged to C; d:11 Sep 1753 C sold mortgage to A | nickred | 20070401 | |||||||
293430 | 181 | 440 | 121267 | 1751 | 12 | 4 | lease | A | CROKER | Andrew | Esq | Annith LIM | P1 | 16 Jun 1756 | A demised to B that part of Annith in possession of B + C at 11s per acre (B made his mark rather than signing) | nickred | 20070401 | |||||||
302888 | 201 | 530 | 134299 | 1759 | 12 | 11 | Mortgage | O | CROKER | Andrew | Cork City | O adj | 22 Dec 1759 | Roz McC | 20180916 | |||||||||
304137 | 202 | 508 | 135023 | 1760 | 3 | 8 | Deed Poll | M | CROKER | Andrew | P | 8 Mar 1760 | M&N granted a mortgage to D on lands of Annitt, LIM | Roz McC | 20181013 | |||||||||
305836 | 207 | 566 | 138399 | 1760 | 4 | 3 | indented deed | A | CROKER | Andrew | Esq | Galway town | P1 | 1760 | 4 | 3 | 17 Jan 1760 | C mortgaged propoerties in Galway to provide payments to B: anniuiety of £24 to B from the lands of Anhittnow in the possession of D plus some other clauses | nickred | 20070401 | ||||
309655 | 219 | 529 | 144584 | 1760 | 4 | 5 | mortgage | B | CROKER | Andrew | Esq, second son of F | Galway town | P1 | 1728 | 2 | 15 | 29 Nov 1762 | deed of mortgage on houses in Galway providing for the £400 due as one third of £1200 provision made in MS of B & K dated 15 Feb 1728 Book 150 Page 413 Memorial 102702 | nickred | 20070401 | ||||
311945 | 225 | 551 | 147600 | 1763 | 8 | 9 | agreement | C | CROKER | Andrew | [father of A, deceased] | aP1 bP1 | 5 Sep 1763 | Anhid (part) 133 ac: A to B for £110 + rents agreed by C in earlier leases for lives renewable | nickred | 20070401 | ||||||||
333187 | 269 | 590 | 181889 | 1760 | 9 | 10 | ID assignment on earlier deed | B | CROKER | Andrew | Esq | Galway town | P1 | 1760 | 4 | 5 | 26 Jun 1770 | Houses in Galway + Anhitt the endorsment which this is memorial C in consideration of £400 sold all his rights and title to E | nickred | 20091025 | ||||
391896 | 359 | 68 | 241035 | 1784 | 1 | 28 | lease | C | CROKER | Andrew | Esq, father of A | houses in Galway Garter - Blackmoors Head in Cross Street + yard + slaughter house + 2 tennaments; Bridge Street House: set for £100 | nickred | 20070401 | ||||||||||
391954 | 359 | 317 | 243435 | 1784 | 9 | 21 | lease | F | CROKER | Andrew | deceased | mentioned | houses in Galway Garter - Blackmoors Head in Cross Street + yard + slaughter house + 2 tennaments; Bridge Street House: A sold to B for ever @ yearly rent + fines | nickred | 20070401 | |||||||||
410398 | 426 | 285 | 277850 | 1790 | 7 | 1 | ID | F | CROKER | Andrew | son of D | aP1 | 2 Nov 1790 | Reciting L+ R 15+15 Feb 1728 [102702] tennament in Galway + land in Limerick vested in I + J for 99 years from death of F, which occurred in 1776, and lands became vested in M also lease 8 Oct 1766 N to M land in Limerick for lives renewable; houses in Kirwins Lane reputed property of O hitherto in possn of P a slated house 42' on Street 3 stories high 10 eooms 3 chimenies, a yard 40' long 20' broad lands of Anhill [Anhit] | nickred | 20130804 | ||||||||
416519 | 450 | 265 | 291316 | 1792 | 5 | 7 | indented deed | B | CROKER | Andrew | deceased | 26 Jun 1792 | House in Kirwins Lane and Mills in Galway to B for ever under intents and purposes of MS of B + J Memorial No 102702 | nickred | 20081206 | |||||||||
418387 | 459 | 81 | 292870 | 1792 | 8 | 16 | deed | B | CROKER | Andrew | Gent, deceased | land and houses in B's marriage settlement + Anhid 262ac from A to C for ever | nickred | 20081207 |
42 rows returned by your query!